Billing & Revenue
Manage invoices, contracts, and financial metrics.
Monthly Recurring Revenue
$54,2008.4%
Revenue This Month
$12,450
Outstanding
$8,60012 pending
Overdue
3$4,500
Monthly Recurring Revenue
12-month trailing
MRR
Recent Invoices
Invoice # | Client | Amount | Status | Date |
|---|---|---|---|---|
| INV-2026-089 | Acme Corp | $3100.00 | Pending | Mar 24, 2026 |
| INV-2026-088 | Globex Inc | $1250.50 | Paid | Mar 20, 2026 |
| INV-2026-087 | Initech | $4500.00 | Overdue | Feb 15, 2026 |
| INV-2026-086 | Soylent Corp | $890.00 | Draft | Mar 25, 2026 |
| INV-2026-085 | Umbrella Corp | $5600.00 | Paid | Mar 10, 2026 |
5 of 5 rows